Product Details
Air-cooled screw chiller
Temperature control range: 5℃-25℃
Cooling capacity range: 110 KW-1500 KW
Temperature control accuracy: ±1℃
Keywords:
Air-cooled screw chiller
Category:
Hotline:
Detailed Description
Main Features
1. High Efficiency and Energy Saving: The screw compressor runs stably with a high coefficient of performance (COP), suitable for medium and large cooling capacity demands;
2. Compact Structure: Air-cooled design eliminates the need for cooling towers and water pumps, saving space and offering flexible installation;
3. Strong High-Temperature Resistance: Adaptable to ambient temperatures up to 42°C, suitable for outdoor use with good ventilation;
4. Long Lifespan and Low Maintenance: The screw compressor has low wear and tear, a low failure rate, and relatively low maintenance costs;
5. Wide Load Adjustment: Supports multi-stage energy adjustment or stepless adjustment from 10% to 100%, ensuring efficient operation under high and low loads.
Core Application Industries
Industrial Manufacturing: Automotive, injection molding, laser equipment cooling;
District Cooling: Airport, shopping mall, hospital central air conditioning systems;
Chemical Energy: Reactor cooling in petrochemical plants, generator set heat dissipation;
Electronics Technology: Data center, semiconductor workshop temperature control;
Food Cold Chain: Cold storage, quick-freezing production line refrigeration support.
Model | MK-180AS | MK-230AS | MK-300AS | MK-340AS | MK-410AS | MK-510AS | MK-620AS | ||
Parameters | |||||||||
Rated Cooling Capacity | KW/hr | 50HZ | 163.8 | 218.6 | 277.5 | 326.5 | 382.3 | 485.5 | 603.7 |
X1000Kcal | 140868 | 187996 | 238650 | 280790 | 328778 | 417530 | 519182 | ||
Temperature Control Range | 5℃-15℃/15℃-30℃ | ||||||||
Power Supply | 3N-380V-50HZ | ||||||||
Rated Total Power | KW | 46.4 | 61.9 | 77.2 | 89.7 | 106.1 | 129.7 | 158.9 | |
Compressor | Type | Semi-closed Screw Type | |||||||
Rated Power KW | 42.4 | 55.9 | 69.2 | 80.3 | 96.0 | 117.6 | 148.1 | ||
Energy Adjustment | 0-25%-50%-75%-100% | ||||||||
Refrigerant | Type | R22 | |||||||
Charging Amount KG | 40.0 | 56.0 | 72.0 | 80.0 | 96.0 | 120.0 | 144.0 | ||
Throttling Method | External Balance Thermostatic Expansion Valve | ||||||||
Condenser | Type | High-efficiency copper tube corrugated aluminum fin | |||||||
Air Volume M 3/h | 50000 | 70000 | 90000 | 110000 | 120000 | 150000 | 180000 | ||
Rated Power KW | 4.02 | 6.03 | 8.04 | 9.37 | 10.05 | 12.06 | 10.80 | ||
Evaporator | Type | Shell and Tube Type | |||||||
Chilled Water Volume M 3/h | 28.2 | 37.6 | 47.7 | 56.2 | 65.8 | 83.5 | 103.8 | ||
Inlet and Outlet Pipe Diameter | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | ||
Machine Dimensions | A/mm | 2200 | 3000 | 4000 | 4100 | 4990 | 5960 | 6300 | |
B/mm | 1800 | 2000 | 2000 | 2000 | 2100 | 2100 | 2200 | ||
C/mm | 2000 | 2000 | 2000 | 2000 | 2050 | 2100 | 2200 | ||
Unit Weight | KG | 1550 | 2100 | 2550 | 2790 | 3270 | 3950 | 4670 | |
Model | MK-710AS | MK-830AS | MK-930AS | MK-410AD | MK-510AD | MK-620AD | MK-710AD | ||
Parameters | |||||||||
Rated Cooling Capacity | KW/hr | 50HZ | 703.1 | 823.7 | 929.3 | 764.6 | 971.0 | 1207.4 | 1406.2 |
X1000Kcal | 604666 | 708382 | 799198 | 657556 | 835060 | 1038364 | 1209332 | ||
Temperature Control Range | 5℃-15℃/15℃-30℃ | ||||||||
Power Supply | 3N-380V-50HZ | ||||||||
Rated Total Power | KW | 181.5 | 213.4 | 241.0 | 212.1 | 259.3 | 317.8 | 363.0 | |
Compressor | Type | Semi-closed Screw Type | |||||||
Rated Power KW | 168.9 | 199.0 | 224.8 | 192.0 | 235.2 | 296.2 | 337.8 | ||
Energy Adjustment | 0-25%-50%-75%-100% | ||||||||
Refrigerant | Type | R22 | |||||||
Charging Amount KG | 160.0 | 184.0 | 208.0 | 96*2 | 120*2 | 144*2 | 160*2 | ||
Throttling Method | External Balance Thermostatic Expansion Valve | ||||||||
Condenser | Type | High-efficiency copper tube corrugated aluminum fin | |||||||
Air Volume M 3/h | 200000 | 230000 | 250000 | 240000 | 290000 | 360000 | 400000 | ||
Rated Power KW | 12.60 | 14.40 | 16.20 | 20.10 | 24.12 | 21.60 | 25.20 | ||
Evaporator | Type | Shell and Tube Type | |||||||
Chilled Water Volume M 3/h | 120.9 | 141.7 | 159.8 | 131.5 | 167.0 | 207.7 | 241.9 | ||
Inlet and Outlet Pipe Diameter | DN150 | DN150 | DN200 | DN150 | DN200 | DN200 | DN200 | ||
Machine Dimensions | A/mm | 6950 | 7950 | 8950 | 9900 | 11900 | 12500 | 13900 | |
B/mm | 2200 | 2200 | 2200 | 2100 | 2100 | 2200 | 2200 | ||
C/mm | 2200 | 2200 | 2200 | 2050 | 2100 | 2200 | 2200 | ||
Unit Weight | KG | 5150 | 5860 | 6350 | 6450 | 7850 | 9300 | 9980 | |
Note:
1. Table cooling capacity rating conditions: chilled water inlet temperature is 15℃, outlet temperature is 10℃, evaporation temperature is 5℃, ambient temperature is 30℃;
2. When the ambient temperature is below 2℃ or the machine is not used for a long time, the accumulated water inside the machine should be drained to prevent the heat exchanger from being damaged by freezing;
3. Air-cooled units must be installed in a well-ventilated place (such as outdoors, on the roof), and ensure that the air duct system is unobstructed;
4. Specifications and performance may change due to product improvements without further notice.
Previous Page
Next Page
Next Page
Next Page
Related Products
Temperature control range: 5℃-25℃
Cooling capacity range: 2.94 KW-181.68 KW
Temperature control accuracy: ±1℃
Water-cooled industrial chiller
Temperature control range: 5℃-25℃
Cooling capacity range: 9.59 KW-198.12 KW
Temperature control accuracy: ±1℃
Temperature control range: 5℃-25℃
Cooling capacity range: 110 KW-1500 KW
Temperature control accuracy: ±1℃
Temperature control range: 5℃-25℃
Cooling capacity range: 110 KW-1530 KW
Temperature control accuracy: ±1℃
Online Consultation
We will contact you within one business day. Please pay attention to your email.