Product Details
Water-cooled screw chiller
Temperature control range: 5℃-25℃
Cooling capacity range: 110 KW-1530 KW
Temperature control accuracy: ±1℃
Keywords:
Water-cooled screw chiller
Category:
Hotline:
Detailed Description
Main Features
1. High Efficiency and Energy Saving: The screw compressor combined with water-cooled heat dissipation achieves higher energy efficiency ratio (COP) and lower long-term operating costs;
2. Large Cooling Capacity Output: Wide range of applicable cooling capacity, meeting the needs of ultra-large industrial temperature control or centralized cooling;
3. Precise Temperature Control: Temperature control accuracy reaches ±1℃, suitable for precision manufacturing applications;
4. Stable and Reliable: Long continuous operating life (up to 150,000 hours), low failure rate, suitable for all-weather high-load operation scenarios;
5. Environmentally Friendly and Low Noise: No external fan noise, and environmentally friendly refrigerants can be selected to meet industrial emission reduction requirements.
Core Application Industries
Heavy Industry: Automobile manufacturing, steel smelting, heavy machinery cooling;
Electronics/Semiconductors: Chip production lines, precision instrument heat dissipation, data center constant temperature;
Chemical and Pharmaceutical: Large reactor temperature control, sterile workshops in biopharmaceutical production;
Large Buildings: Central air conditioning systems for commercial complexes, hospitals, and airports;
Energy and Power: Nuclear power plants, thermal power plant equipment cooling and waste heat recovery.
Model | MK-180WS | MK-230WS | MK-300WS | MK-340WS | MK-410WS | MK-510WS | MK-620WS | ||
Parameters | |||||||||
Rated Cooling Capacity | KW/hr | 50HZ | 174.8 | 233.3 | 296.1 | 348.3 | 407.9 | 517.7 | 643.9 |
X1000 Kcal | 150328 | 200638 | 254646 | 299538 | 350794 | 445222 | 553754 | ||
Temperature Control Range | 5℃-15℃/15℃-30℃ | ||||||||
Power Supply | 3N-380V/50HZ | ||||||||
Compressor | Type | Semi-hermetic Screw Type | |||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Rated Power KW | 38.6 | 51.0 | 63.1 | 73.2 | 87.5 | 107.2 | 135.0 | ||
Rated Current A | 68.1 | 87.4 | 109.6 | 127.8 | 154.4 | 185.0 | 232.6 | ||
Energy Adjustment | 0-25%-50%-75%-100% | ||||||||
Refrigerant | Type | R22 | |||||||
Charging Quantity KG | 40.0 | 56.0 | 72.0 | 80.0 | 96.0 | 120.0 | 144.0 | ||
Throttling Method | External Balance Thermostatic Expansion Valve | ||||||||
Condenser | Form | Shell and Tube Condenser | |||||||
Water Quantity M³ 3/h | 36.7 | 48.9 | 61.8 | 72.5 | 85.2 | 107.5 | 134.0 | ||
Inlet and Outlet Pipe Diameter | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | ||
Evaporator | Form | Shell and Tube Evaporator | |||||||
Water Quantity M³ 3/h | 30.1 | 40.1 | 50.9 | 59.9 | 70.2 | 89.0 | 110.8 | ||
Inlet and Outlet Pipe Diameter | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | ||
Machine Dimensions | L/mm | 2400 | 2800 | 2800 | 2800 | 3000 | 3400 | 3400 | |
W/mm | 1150 | 1200 | 1200 | 1200 | 1350 | 1400 | 1500 | ||
H/mm | 1350 | 1350 | 1350 | 1350 | 1450 | 1450 | 1600 | ||
Unit Weight | KG | 1260 | 1450 | 1710 | 1900 | 2050 | 2490 | 3050 | |
Model | MK-710WS | MK-830WS | MK-930WS | MK-410WD | MK-510WD | MK-620WD | MK-710WD | ||
Parameters | |||||||||
Rated Cooling Capacity | KW/hr | 50HZ | 749.9 | 878.5 | 991.1 | 815.8 | 1035.4 | 1287.8 | 1499.8 |
X1000 Kcal | 644914 | 755510 | 852346 | 701588 | 890444 | 1107508 | 1289828 | ||
Temperature Control Range | 5℃-15℃/15℃-30℃ | ||||||||
Power Supply | 3N-380V/50HZ | ||||||||
Compressor | Type | Semi-hermetic Screw Type | |||||||
Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Rated Power KW | 154.0 | 181.4 | 204.9 | 175.0 | 214.4 | 270.0 | 308.0 | ||
Rated Current A | 267.3 | 317.4 | 357.7 | 308.8 | 370.0 | 465.6 | 534.6 | ||
Energy Adjustment | 0-25%-50%-75%-100% | ||||||||
Refrigerant | Type | R22 | |||||||
Charging Quantity KG | 160.0 | 184.0 | 208.0 | 96*2 | 120*2 | 144*2 | 160*2 | ||
Throttling Method | External Balance Thermostatic Expansion Valve | ||||||||
Condenser | Form | Shell and Tube Condenser | |||||||
Water Quantity M³ 3/h | 155.5 | 182.3 | 205.7 | 170.4 | 215.0 | 267.9 | 310.9 | ||
Inlet and Outlet Pipe Diameter | DN150 | DN150 | DN200 | DN150 | DN200 | DN200 | DN200 | ||
Evaporator | Form | Shell and Tube Evaporator | |||||||
Water Quantity M³ 3/h | 129.0 | 151.1 | 170.5 | 140.3 | 178.1 | 221.5 | 258.0 | ||
Inlet and Outlet Pipe Diameter | DN150 | DN150 | DN200 | DN150 | DN200 | DN200 | DN200 | ||
Machine Dimensions | L/mm | 3600 | 3600 | 3600 | 3200 | 3400 | 3600 | 3600 | |
W/mm | 1600 | 1600 | 1600 | 1700 | 1700 | 1700 | 1800 | ||
H/mm | 1700 | 1700 | 1700 | 1850 | 1850 | 1850 | 1900 | ||
Unit Weight | KG | 3200 | 3450 | 3700 | 3500 | 4000 | 4500 | 5000 | |
Note:
1. Table cooling capacity calibration conditions: chilled water inlet temperature is 15℃, outlet temperature is 10℃, evaporation temperature is 5℃, cooling water inlet temperature is 30℃, cooling water outlet temperature is 35℃;
2. When the ambient temperature is below 2℃ or when not in use for a long time, the accumulated water in the machine should be drained to prevent the heat exchanger from being damaged due to freezing;
3. Specifications and performance may change due to product improvements without further notice.
Previous Page
Related Products
Temperature control range: 5℃-25℃
Cooling capacity range: 2.94 KW-181.68 KW
Temperature control accuracy: ±1℃
Water-cooled industrial chiller
Temperature control range: 5℃-25℃
Cooling capacity range: 9.59 KW-198.12 KW
Temperature control accuracy: ±1℃
Temperature control range: 5℃-25℃
Cooling capacity range: 110 KW-1500 KW
Temperature control accuracy: ±1℃
Temperature control range: 5℃-25℃
Cooling capacity range: 110 KW-1530 KW
Temperature control accuracy: ±1℃
Online Consultation
We will contact you within one business day. Please pay attention to your email.